
Aircraft Sealed Beam Lamps for Landing and Taxiing
| Part # | Design Volts | Watts | Type |
|---|---|---|---|
| 4509 | 13 | 100 | Landing Spot |
| 4595 | 13 | 100 | Navigation |
| 4522 | 13 | 250 | Landing |
| 4313 | 13 | 250 | Landing |
| 4591 | 28 | 250 | Landing |
| 4594 | 28 | 100 | Navigation |
| 4626 | 28 | 150 | Taxiing |
| 4552 | 28 | 250 | Landing Very Narrow Spot |
| 4553 | 28 | 250 | Landing |
| 4587 | 28 | 250 | Taxiing |
| 4596 | 28 | 250 | Landing |
| 4580 | 28 | 450 | Landing |
| 4581 | 28 | 450 | Landing |
| Q4509 | 13 | 100 | Landing |
Copyright © 2005 -2026 PSA Enterprises. All rights reserved.
Site by Industrial Webworks