
Individual Airplane Exterior Trim Screw Kits, Corrosion Resistant Stainless Steel - 300 Series 18-8 (No Structural Screws, Interior Screws, or 1/4-Turn Fasteners Provided in Screw Kits)
These kits contain all the non-structural exterior screws, washers and nuts related with the inspection panels.
| Part # | Aircraft Make | Aircraft Model | # Pieces |
|---|---|---|---|
| B33/35/36 | Beechcraft - $50.00 | Bonanza/Debonair | 675 |
| B55/58 | Beechcraft - $73.00 | Baron | 1310 |
| B58P&TC | Beechcraft - $118.00 | Baron | 1543 |
| Sundowner | Beechcraft - $36.00 | Musketeer/Sport/Sundowner | 615 |
| Citabria | Bellanca - $27.00 | Citabria | 248 |
| Viking | Bellanca - $24.00 | Viking | 175 |
| C120/140/170 | Cessna - $29.00 | 120/140/170/170-B | 310 |
| C150/152 | Cessna - $33.00 | 150/152 | 368 |
| C172 | Cessna - $36.00 | 172 Skyhawk | 412 |
| C172RG | Cessna - $40.00 | 172RG | 330 |
| C172XP | Cessna - $39.00 | 172XP | 525 |
| C175 | Cessna - $36.00 | 175 Skylark | 392 |
| C177/177RG | Cessna - $46.00 | 177/177RG Cardinal | 600 |
| C180/182/185 | Cessna - $40.00 | 180/182/185 Skywagon | 632 |
| C182RG | Cessna - $41.00 | 182RG Skylane | 662 |
| C188 | Cessna - $46.00 | 188 AGwagon | 805 |
| C190/195 | Cessna - $30.00 | 190/195 | 370 |
| C205 | Cessna - $39.00 | 205 | 510 |
| C206 | Cessna - $42.00 | 206 Stationair | 495 |
| C210 | Cessna - $47.00 | 210 Centurion | 632 |
| C310/320 | Cessna - $98.00 | 310/320 | 1110 |
| C336/337 | Cessna - $119.00 | 336/337 | 1347 |
| C340 | Cessna - $124.00 | 340 | 1492 |
| C401/402 | Cessna - $145.00 | 401/402 | 1968 |
| C411/414 | Cessna - $119.00 | 411/414 | 1258 |
| C421 | Cessna - $148.00 | 421 | 1580 |
| E415C | Ercoupe - $32.00 | 415C/Forney | 525 |
| GAA1A&B | Grumman - $35.00 | AA1A/AA1B | 500 |
| Ag-Cat | Grumman - $43.00 | Ag Cat | 515 |
| GAA5A&B | Grumman - $61.00 | Cheetah/Tiger | 980 |
| Lake Amphibian | Lake- $27.00 | Lake Amphibian | 415 |
| M20C/201/231 | Mooney - $134.00 | Mooney 20C Series & 201/231 | 1552 |
| PA22 | Piper - $33.00 | Tri-Pacer/Colt | 375 |
| PA23 | Piper - $78.00 | Aztec | 1065 |
| PA24 | Piper - $31.00 | Comanche (Single) | 529 |
| PA25 | Piper - $148.00 | Pawnee | 1965 |
| PA28RATW | Piper - $54.00 | Arrow (Taper Wing) | 590 |
| PA28AFW | Piper - $54.00 | Arrow (Fat Wing) | 615 |
| PA28CA | Piper - $48.00 | Challenger/Archer | 643 |
| PA28C | Piper - $46.00 | Cherokee 140/150, 160/180/235 | 545 |
| PA28WAD | Piper - $35.00 | Warrior/Archer/Dakota | 482 |
| PA30 | Piper - $64.00 | Comanche (Twin) | 800 |
| PA31 | Piper - $205.00 | Navajo | 2065 |
| PA32 | Piper - $47.00 | Cherokee Six | 515 |
| PA32R | Piper - $48.00 | Lance | 685 |
| PA34 | Piper - $93.00 | Seneca I & II | 1415 |
| PA38 | Piper - $36.00 | Tomahawk | 440 |
| PittsS2A | Pitts - $36.00 | S2A | 640 |
| R112/114 | Rockwell - $30.00 | 112/114 | 570 |
Copyright © 2005 -2026 PSA Enterprises. All rights reserved.
Site by Industrial Webworks